Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Sandanme 91 | Sandanme 41 (better) |
| Career wins | 111111-120 | 228228-252 (better) |
| Win rate | 48.1% (better) | 47.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 178 cm | 174 cm |
| Weight | 129 kg | 151 kg |
Kuramoto Makoto v Hikonoyama Yuzo
4 meetingsKuramoto Makoto 3Hikonoyama Yuzo 1
- Kuramoto Makoto won · Kyushu 1999, day 3 · Jd38w v Jd41ehatakikomi
- Kuramoto Makoto won · Aki 1998, day 1 · Jd96w v Jd97eyorikiri
- Kuramoto Makoto won · Nagoya 1998, day 1 · Jd76w v Jd77ekotenage
- Hikonoyama Yuzo won · Natsu 1998, day 7 · Jd58e v Jd46whatakikomi