Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kikuchi KoyoRetiredRemove | Asahikaze YusukeRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 2 | Jonidan 98 (better) |
| Career record | 26-52 | 49-75 (better) |
| Win rate | 33.3% | 39.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 178 cm |
| Weight | 64 kg | 92 kg |
Kikuchi Koyo v Asahikaze Yusuke3-1
- Kikuchi Koyo wonyoritaoshi
- Kikuchi Koyo wonuwatenage
- Kikuchi Koyo wonyoritaoshi
- Asahikaze Yusuke wonyoritaoshi