Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 27 | Jonokuchi 11 (better) |
| Career wins | 55-13 | 1818-24 (better) |
| Win rate | 27.8% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 173 cm | 175 cm |
| Weight | 95 kg | 101 kg |
Nakata Ryuta v Wakakaneko Toyoshi
1 meetingNakata Ryuta 0Wakakaneko Toyoshi 1
- Wakakaneko Toyoshi won · Natsu 1999, day 8 · Jk27e v Jk37eyorikiri