Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Naito MasatoRetiredRemove | Tochitani KuniyukiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 6 | Jonokuchi 5 (better) |
| Career record | 8-35 | 26-54 (better) |
| Win rate | 18.6% | 32.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 182 cm |
| Weight | 121 kg | 112 kg |
Naito Masato v Tochitani Kuniyuki1-1
- Tochitani Kuniyuki wonyorikiri
- Naito Masato wonyorikiri