Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 32 | Makushita 12 (better) |
| Career wins | 243243-242 | 333333-346 (better) |
| Win rate | 50.1% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 180 cm | 180 cm |
| Weight | 112 kg | 126 kg |
Ushiwakamaru Ryuki v Nakabuchi Koichi
4 meetingsUshiwakamaru Ryuki 1Nakabuchi Koichi 3
- Ushiwakamaru Ryuki won · Nagoya 1995, day 9 · Sd39w v Sd34eshitatenage
- Nakabuchi Koichi won · Natsu 1995, day 12 · Sd3e v Sd10eyorikiri
- Nakabuchi Koichi won · Hatsu 1992, day 7 · Sd46w v Sd48etsuridashi
- Nakabuchi Koichi won · Nagoya 1990, day 4 · Sd92e v Sd91w