Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 3 | Jonokuchi 2 (better) |
| Career wins | 1616-40 (better) | 99-19 |
| Win rate | 28.6% | 32.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 183 cm | 179 cm |
| Weight | 110 kg | 104 kg |
Niibo Tomokazu v Towata Kazumichi
2 meetingsNiibo Tomokazu 0Towata Kazumichi 2
- Towata Kazumichi won · Kyushu 1999, day 10 · Jk35w v Jk37woshidashi
- Towata Kazumichi won · Natsu 1999, day 1 · Jk52w v Jk53eshitatenage