Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakahassun MichiakiRetiredRemove | Kinoshita EijiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 75 | Sandanme 69 (better) |
| Career record | 206-227 (better) | 135-145 |
| Win rate | 47.6% | 48.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 174 cm |
| Weight | 137 kg | 94 kg |
Wakahassun Michiaki v Kinoshita Eiji1-2
- Kinoshita Eiji wonoshidashi
- Kinoshita Eiji won
- Wakahassun Michiaki won