Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Maenofuji TaroRetiredRemove | Fujinokaze MasahiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 53 | Makushita 14 (better) |
| Career record | 500-542 | 574-598 (better) |
| Win rate | 48% | 49% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 180 cm |
| Weight | 131 kg | 173 kg |
Maenofuji Taro v Fujinokaze Masahiro4-3
- Fujinokaze Masahiro wonyorikiri
- Maenofuji Taro wonoshidashi
- Fujinokaze Masahiro wonyorikiri
- Maenofuji Taro wonoshidashi
- Maenofuji Taro wonshitatenage
- Maenofuji Taro wonsukuinage
- Fujinokaze Masahiro wonyorikiri