Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Masunosato HideoRetiredRemove | Masuhisashi YukiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 3 | Makushita 53 (better) |
| Career record | 239-230 (better) | 200-192 |
| Win rate | 51% | 51% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 183 cm |
| Weight | 129 kg | 123 kg |
Masunosato Hideo v Masuhisashi Yuki2-2
- Masuhisashi Yuki wonuwatedashinage
- Masunosato Hideo wonyorikiri
- Masuhisashi Yuki wontsukiotoshi
- Masunosato Hideo wonyorikiri