Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Washinoumi NaokiRetiredRemove | Toho SoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 86 | Makushita 60 (better) |
| Career record | 90-86 | 505-502 (better) |
| Win rate | 51.1% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 183 cm |
| Weight | 112 kg | 122 kg |
Washinoumi Naoki v Toho Soshi2-0
- Washinoumi Naoki wonoshidashi
- Washinoumi Naoki wonoshidashi