Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Iyama YuseiRetiredRemove | Asonokuni KoichiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 2 (better) | Jonokuchi 28 |
| Career record | 8-13 (better) | 6-8 |
| Win rate | 38.1% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 173 cm |
| Weight | 116 kg | 105 kg |
Iyama Yusei v Asonokuni Koichi1-0
- Iyama Yusei wonuwatenage