Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshinonami ShinichiRetiredRemove | Obamayama MitsuoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 98 (better) | Jonidan 10 |
| Career record | 146-163 (better) | 130-126 |
| Win rate | 47.2% | 50.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 185 cm |
| Weight | 142 kg | 104 kg |
Yoshinonami Shinichi v Obamayama Mitsuo0-3
- Obamayama Mitsuo wonuwatenage
- Obamayama Mitsuo wonuwatenage
- Obamayama Mitsuo wonyorikiri