Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Zuiho YudaiRetiredRemove | Kotomatsushita AkioRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 4 (better) | Jonokuchi 26 |
| Career record | 17-18 (better) | 6-8 |
| Win rate | 48.6% (better) | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 178 cm |
| Weight | 110 kg | 115 kg |
Zuiho Yudai v Kotomatsushita Akio0-1
- Kotomatsushita Akio wonoshitaoshi