Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wadayama KaishiroRetiredRemove | Tsunenoumi MasashiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 53 | Sandanme 86 (better) |
| Career record | 121-147 | 203-219 (better) |
| Win rate | 45.1% | 48.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 173 cm |
| Weight | 103 kg | 104 kg |
Wadayama Kaishiro v Tsunenoumi Masashi1-2
- Wadayama Kaishiro wonoshidashi
- Tsunenoumi Masashi wonokuridashi
- Tsunenoumi Masashi wonshitatehineri