Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daihisho SeijiRetiredRemove | Yamato GoRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 10 (better) | Maegashira 12 |
| Career record | 265-222 (better) | 251-198 |
| Win rate | 54.4% | 55.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 4 | 7 (better) |
| Top-division record | 31-36 | 45-48 (better) |
| Height | 195 cm | 190 cm |
| Weight | 176 kg | 186 kg |
Daihisho Seiji v Yamato Go7-3
- Yamato Go wonyorikiri
- Daihisho Seiji wonyorikiri
- Daihisho Seiji wonuwatenage
- Daihisho Seiji wonhatakikomi
- Daihisho Seiji wonyorikiri
- Daihisho Seiji wonyorikiri
- Daihisho Seiji wonyorikiri
- Yamato Go wontsukiotoshi
- Daihisho Seiji wonhatakikomi
- Yamato Go wonoshidashi