Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Satotanaka HarutaRetiredRemove | Takasu高須(たかす)Jonidan 27 EastRemove |
|---|---|---|
| Highest rank | Jonidan 27 | Sandanme 80 (better) |
| Career record | 45-46 | 122-128 (better) |
| Win rate | 49.5% (better) | 48.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 176 cm |
| Weight | 104 kg | 158 kg |
Satotanaka Haruta v Takasu1-3
- Satotanaka Haruta wonyorikiri
- Takasu wonkotenage
- Takasu wonyoritaoshi
- Takasu wonoshitaoshi