Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tonekaze AtsushiRetiredRemove | Toyosuumi MasahikoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 31 | Makushita 60 (better) |
| Career record | 45-27 (better) | 33-30 |
| Win rate | 62.5% (better) | 52.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 178 cm |
| Weight | 107 kg | 140 kg |
Tonekaze Atsushi v Toyosuumi Masahiko1-0
- Tonekaze Atsushi won