Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Odawara SatoruRetiredRemove | Kirizakura TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 110 | Sandanme 69 (better) |
| Career record | 18-17 | 468-532 (better) |
| Win rate | 51.4% (better) | 46.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 177 cm |
| Weight | - | 94 kg |
Odawara Satoru v Kirizakura Tsuyoshi2-0
- Odawara Satoru wonoshidashi
- Odawara Satoru wonoshidashi