Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mori MasahiroRetiredRemove | Okuni大國(おおくに)Jonidan 68 WestRemove |
|---|---|---|
| Highest rank | Sandanme 59 (better) | Sandanme 95 |
| Career record | 260-296 | 292-353 (better) |
| Win rate | 46.8% (better) | 45.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 185 cm |
| Weight | 126 kg | 120 kg |
Mori Masahiro v Okuni3-3
- Mori Masahiro wonshitatenage
- Okuni wonyoritaoshi
- Mori Masahiro wonsukuinage
- Okuni wonoshidashi
- Okuni wonokuridashi
- Mori Masahiro wonshitatenage