Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Arakawa RikiRetiredRemove | Sasaki YutaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 82 | Makushita 13 (better) |
| Career record | 15-13 | 178-158 (better) |
| Win rate | 53.6% (better) | 53% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 187 cm |
| Weight | 120 kg | 113 kg |
Arakawa Riki v Sasaki Yuta0-1
- Sasaki Yuta wonyorikiri