Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakatetsu KounRetiredRemove | Kikuchi KoyoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 8 (better) | Jonokuchi 2 |
| Career record | 81-108 (better) | 26-52 |
| Win rate | 42.9% (better) | 33.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 177 cm |
| Weight | 113 kg | 64 kg |
Wakatetsu Koun v Kikuchi Koyo0-2
- Kikuchi Koyo wonyorikiri
- Kikuchi Koyo wonkotenage