Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakatetsu KounRetiredRemove | Yatsurugiyama HidefumiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 8 (better) | Jonidan 32 |
| Career record | 81-108 | 133-160 (better) |
| Win rate | 42.9% | 45.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 181 cm |
| Weight | 113 kg | 111 kg |
Wakatetsu Koun v Yatsurugiyama Hidefumi1-3
- Wakatetsu Koun wonyorikiri
- Yatsurugiyama Hidefumi wonyoritaoshi
- Yatsurugiyama Hidefumi wonyorikiri
- Yatsurugiyama Hidefumi wonyorikiri