Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kozaki TetsuyaRetiredRemove | Raiho YoheiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 3 | Sandanme 50 (better) |
| Career record | 5-9 | 112-125 (better) |
| Win rate | 35.7% | 47.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 179 cm |
| Weight | 72 kg | 136 kg |
Kozaki Tetsuya v Raiho Yohei1-0
- Kozaki Tetsuya wonsotogake