Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kagoike TeruakiRetiredRemove | Tokusegawa MasanaoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 101 | Maegashira 1 (better) |
| Career record | 9-5 | 223-163 (better) |
| Win rate | 64.3% (better) | 57.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 7 (better) |
| Top-division record | - | 49-43 (better) |
| Height | 183 cm | 189 cm |
| Weight | 100 kg | 158 kg |
Kagoike Teruaki v Tokusegawa Masanao0-1
- Tokusegawa Masanao wonhikiotoshi