Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Dewanooka DaichiRetiredRemove | Chiyonoretsu RyutaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 20 | Sandanme 50 (better) |
| Career record | 11-24 | 197-184 (better) |
| Win rate | 31.4% | 51.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 179 cm |
| Weight | 76 kg | 113 kg |
Dewanooka Daichi v Chiyonoretsu Ryuta0-1
- Chiyonoretsu Ryuta wonoshidashi