Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakatakaryu TakashiRetiredRemove | Denzan HiroyasuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 28 | Makushita 29 (better) |
| Career record | 10-18 | 388-386 (better) |
| Win rate | 35.7% | 50.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 174 cm |
| Weight | 110 kg | 149 kg |
Wakatakaryu Takashi v Denzan Hiroyasu0-1
- Denzan Hiroyasu wonoshidashi