Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koshinoryu ToshihikoRetiredRemove | Hokuryu YasuhiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 34 (better) | Sandanme 21 |
| Career record | 597-605 (better) | 222-226 |
| Win rate | 49.7% (better) | 49.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 189 cm |
| Weight | 166 kg | 139 kg |
Koshinoryu Toshihiko v Hokuryu Yasuhiro1-4
- Hokuryu Yasuhiro wontsukidashi
- Hokuryu Yasuhiro wonhikiotoshi
- Hokuryu Yasuhiro wonhatakikomi
- Hokuryu Yasuhiro wonhatakikomi
- Koshinoryu Toshihiko wonuwatenage