Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koshinoryu ToshihikoRetiredRemove | Kisomitsuru TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 34 (better) | Makushita 43 |
| Career record | 597-605 (better) | 387-393 |
| Win rate | 49.7% (better) | 49.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 179 cm |
| Weight | 166 kg | 126 kg |
Koshinoryu Toshihiko v Kisomitsuru Takeshi5-1
- Koshinoryu Toshihiko wontsukiotoshi
- Koshinoryu Toshihiko wonoshidashi
- Koshinoryu Toshihiko wonhatakikomi
- Kisomitsuru Takeshi wonyorikiri
- Koshinoryu Toshihiko wonoshidashi
- Koshinoryu Toshihiko wonyorikiri