Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koshinoryu ToshihikoRetiredRemove | Dewahayate RyujiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 34 | Juryo 9 (better) |
| Career record | 597-605 (better) | 348-324 |
| Win rate | 49.7% | 51.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 177 cm |
| Weight | 166 kg | 123 kg |
Koshinoryu Toshihiko v Dewahayate Ryuji2-4
- Dewahayate Ryuji wonoshidashi
- Dewahayate Ryuji wonyorikiri
- Koshinoryu Toshihiko wonoshidashi
- Koshinoryu Toshihiko wontsukiotoshi
- Dewahayate Ryuji wonhikiotoshi
- Dewahayate Ryuji wonoshidashi