Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototakeuchi AkihitoRetiredRemove | Daishiryu DaigoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 107 | Jonidan 58 (better) |
| Career record | 7-7 | 226-448 (better) |
| Win rate | 50% (better) | 33.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 185 cm |
| Weight | 114 kg | 105 kg |
Kototakeuchi Akihito v Daishiryu Daigo1-0
- Kototakeuchi Akihito wontsuridashi