Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sakurakuni NaokiRetiredRemove | Kosenho SatoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 63 | Sandanme 64 (better) |
| Career record | 28-28 | 216-212 (better) |
| Win rate | 50% | 50.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 184 cm |
| Weight | 137 kg | 151 kg |
Sakurakuni Naoki v Kosenho Satoshi2-0
- Sakurakuni Naoki wonuwatenage
- Sakurakuni Naoki wonoshidashi