Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kiyono DaisukeRetiredRemove | Takaogi RetsugoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 83 | Jonidan 75 (better) |
| Career record | 22-27 | 38-64 (better) |
| Win rate | 44.9% (better) | 37.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 177 cm |
| Weight | 125 kg | 107 kg |
Kiyono Daisuke v Takaogi Retsugo1-1
- Takaogi Retsugo wonyorikiri
- Kiyono Daisuke wonyorikiri