Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotookamoto ShozoRetiredRemove | Takamisato KatsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 30 | Makushita 16 (better) |
| Career record | 3-5 | 275-271 (better) |
| Win rate | 37.5% | 50.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 185 cm |
| Weight | 143 kg | 142 kg |
Kotookamoto Shozo v Takamisato Katsuyoshi0-1
- Takamisato Katsuyoshi wontsukiotoshi