Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kamioiyama MasatakaRetiredRemove | Kirizakura TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 99 | Sandanme 69 (better) |
| Career record | 108-115 | 468-532 (better) |
| Win rate | 48.4% (better) | 46.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 177 cm |
| Weight | 95 kg | 94 kg |
Kamioiyama Masataka v Kirizakura Tsuyoshi2-1
- Kamioiyama Masataka wonoshidashi
- Kamioiyama Masataka wonyorikiri
- Kirizakura Tsuyoshi wonhatakikomi