Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Miyakomusashi MasakazuRetiredRemove | Kyokuhozan HidekiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 34 | Makushita 53 (better) |
| Career record | 76-85 | 405-455 (better) |
| Win rate | 47.2% (better) | 47.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 190 cm | 180 cm |
| Weight | 101 kg | 151 kg |
Miyakomusashi Masakazu v Kyokuhozan Hideki1-2
- Kyokuhozan Hideki wonoshidashi
- Miyakomusashi Masakazu wontsukiotoshi
- Kyokuhozan Hideki wonyorikiri