Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hariya ToshiyukiRetiredRemove | Daitenpaku YoshihitoRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 9 | Sandanme 32 (better) |
| Career record | 24-40 | 265-309 (better) |
| Win rate | 37.5% | 46.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 180 cm |
| Weight | 93 kg | 137 kg |
Hariya Toshiyuki v Daitenpaku Yoshihito1-2
- Daitenpaku Yoshihito wonoshidashi
- Daitenpaku Yoshihito wonoshidashi
- Hariya Toshiyuki wonuwatedashinage