Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 34 | Jonidan 66 (better) |
| Career wins | 44-8 | 132132-197 (better) |
| Win rate | 33.3% | 40.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 177 cm | 183 cm |
| Weight | 105 kg | 97 kg |
Kototakada Koichi v Daimao Satoshi
1 meetingKototakada Koichi 1Daimao Satoshi 0
- Kototakada Koichi won · Natsu 2001, day 4 · Jk48e v Jk45woshidashi