Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koki ToshiyukiRetiredRemove | Hyugaryu TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 75 | Jonidan 61 (better) |
| Career record | 20-29 | 103-162 (better) |
| Win rate | 40.8% (better) | 38.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 179 cm |
| Weight | 104 kg | 115 kg |
Koki Toshiyuki v Hyugaryu Takeshi1-1
- Koki Toshiyuki wonuwatenage
- Hyugaryu Takeshi wonyoritaoshi