Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yukitsukasa FutoshiRetiredRemove | Sanukiyama KojiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 18 (better) | Sandanme 35 |
| Career record | 210-210 (better) | 166-184 |
| Win rate | 50% (better) | 47.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 181 cm |
| Weight | 136 kg | 115 kg |
Yukitsukasa Futoshi v Sanukiyama Koji2-4
- Yukitsukasa Futoshi wonoshidashi
- Sanukiyama Koji wonoshidashi
- Sanukiyama Koji wonuwatenage
- Sanukiyama Koji wonoshidashi
- Yukitsukasa Futoshi wonuwatedashinage
- Sanukiyama Koji wonoshidashi