Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mogaminishiki HideakiRetiredRemove | Hisachikara KazumasaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 65 (better) | Sandanme 95 |
| Career record | 421-521 (better) | 168-176 |
| Win rate | 44.7% | 48.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 181 cm |
| Weight | 147 kg | 125 kg |
Mogaminishiki Hideaki v Hisachikara Kazumasa5-1
- Mogaminishiki Hideaki wonshitatenage
- Hisachikara Kazumasa wonyoritaoshi
- Mogaminishiki Hideaki wonyorikiri
- Mogaminishiki Hideaki wonyorikiri
- Mogaminishiki Hideaki wonyorikiri
- Mogaminishiki Hideaki wonyorikiri