Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mogaminishiki HideakiRetiredRemove | Kasuganami TadahitoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 65 | Sandanme 14 (better) |
| Career record | 421-521 (better) | 377-418 |
| Win rate | 44.7% | 47.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 172 cm |
| Weight | 147 kg | 147 kg |
Mogaminishiki Hideaki v Kasuganami Tadahito1-4
- Kasuganami Tadahito wonyorikiri
- Kasuganami Tadahito wonuwatedashinage
- Kasuganami Tadahito wonyorikiri
- Mogaminishiki Hideaki wonyorikiri
- Kasuganami Tadahito wonoshidashi