Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yukinofuji TomotakaRetiredRemove | Kinunoyama TadahiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 28 (better) | Sandanme 56 |
| Career record | 91-73 | 142-152 (better) |
| Win rate | 55.5% (better) | 48.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 175 cm |
| Weight | 129 kg | 111 kg |
Yukinofuji Tomotaka v Kinunoyama Tadahiro1-1
- Kinunoyama Tadahiro wonuwatenage
- Yukinofuji Tomotaka wonoshidashi