Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Oiwabuchi MasaakiRetiredRemove | Tomotsukasa NagahiroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 10 | Makushita 57 (better) |
| Career record | 11-3 | 124-87 (better) |
| Win rate | 78.6% (better) | 58.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 180 cm |
| Weight | 131 kg | 123 kg |
Oiwabuchi Masaaki v Tomotsukasa Nagahiro0-1
- Tomotsukasa Nagahiro wonhikiotoshi