Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Oiwabuchi MasaakiRetiredRemove | Azumadake KinjiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 10 | Sandanme 96 (better) |
| Career record | 11-3 | 248-275 (better) |
| Win rate | 78.6% (better) | 47.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 177 cm |
| Weight | 131 kg | 120 kg |
Oiwabuchi Masaaki v Azumadake Kinji1-0
- Oiwabuchi Masaaki wonDefault