Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Otoryu HirokiRetiredRemove | Tochinoyama HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 3 | Makushita 2 (better) |
| Career record | 280-247 | 391-364 (better) |
| Win rate | 53.1% (better) | 51.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 176 cm |
| Weight | 138 kg | 128 kg |
Otoryu Hiroki v Tochinoyama Hiroshi3-4
- Otoryu Hiroki wonhatakikomi
- Tochinoyama Hiroshi wontsukiotoshi
- Tochinoyama Hiroshi wonoshidashi
- Otoryu Hiroki wonhatakikomi
- Tochinoyama Hiroshi wonhikiotoshi
- Tochinoyama Hiroshi wonoshidashi
- Otoryu Hiroki wonhatakikomi