Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Toshoka MasafumiRetiredRemove | Tochisuruga YusukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 29 | Sandanme 22 (better) |
| Career record | 73-60 | 147-147 (better) |
| Win rate | 54.9% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 173 cm |
| Weight | 94 kg | 125 kg |
Toshoka Masafumi v Tochisuruga Yusuke0-2
- Tochisuruga Yusuke wonoshitaoshi
- Tochisuruga Yusuke wontsukidashi