Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takatanaka ManabuRetiredRemove | Nishihara MasakatsuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 9 | Jonidan 102 (better) |
| Career record | 4-3 | 19-35 (better) |
| Win rate | 57.1% (better) | 35.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 189 cm |
| Weight | - | 100 kg |
Takatanaka Manabu v Nishihara Masakatsu1-0
- Takatanaka Manabu wonyorikiri