Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kyokuyuzan YuyaRetiredRemove | Shokoki NoboruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 77 | Sandanme 32 (better) |
| Career record | 70-63 | 124-127 (better) |
| Win rate | 52.6% (better) | 49.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 174 cm |
| Weight | 131 kg | 116 kg |
Kyokuyuzan Yuya v Shokoki Noboru0-2
- Shokoki Noboru wonoshidashi
- Shokoki Noboru wonyoritaoshi