Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sakamoto TakayaRetiredRemove | Daigonishiki DaigoroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 86 | Sandanme 77 (better) |
| Career record | 8-6 | 429-501 (better) |
| Win rate | 57.1% (better) | 46.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 176 cm |
| Weight | 131 kg | 159 kg |
Sakamoto Takaya v Daigonishiki Daigoro0-1
- Daigonishiki Daigoro wonhatakikomi