Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotetsu SatoshiRetiredRemove | Hokaho KosakuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 53 | Makushita 3 (better) |
| Career record | 15-13 | 360-321 (better) |
| Win rate | 53.6% (better) | 52.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 184 cm |
| Weight | 87 kg | 152 kg |
Kotetsu Satoshi v Hokaho Kosaku0-1
- Hokaho Kosaku wonyorikiri